What is in it
Shopify + Amazon seller, ~100 SKUs, mixed lifecycle. Stock sits across Shopify locations and Amazon FBA, vendors have different lead times, and the catalog deliberately contains both things about to run out and things that have not sold in months, so there is something real to find.
Synthetic demo catalog, not a real merchant. The computation is the production one; only the inventory is invented.
What it is flagging as stocking out
5 SKUs are projected to stock out, soonest is RID-GAI-CHA-045 in 1 days. These are the current top rows, read from the same public endpoint the dashboard is built on.
| SKU | Risk | On hand | Runs out | Daily demand | Vendor lead time |
|---|---|---|---|---|---|
| RID-GAI-CHA-045 | critical | 2 | 1 day | 1.8333 | 35 days |
| CAS-LAN-FOR-087 | critical | 2 | 1 day | 2.5333 | 14 days |
| WIL-TRE-034 | critical | 2 | 2 days | 1.5 | 21 days |
| BAC-COO-X-081 | critical | 4 | 2 days | 2 | 45 days |
| OUT-SLE-M-OLI-018 | critical | 7 | 3 days | 2.3333 | 14 days |
The last two columns are the point. A SKU that runs out in four days from a vendor who takes thirty-five is already too late, and that is the distinction a low-stock alert cannot make for you.
And what it wants you to stop reordering
5 SKUs are overstocked or not moving.
| SKU | Product | On hand | Status |
|---|---|---|---|
| HIG-FIR-M-OLI-083 | Highland First Aid Kit Medium Olive | 86 | dead stock |
| EXP-TRE-X-SLA-026 | Expedition Trekking Poles X-Large Slate | 80 | dead stock |
| PAC-GAI-X-028 | Pacific Gaiters X-Large | 66 | dead stock |
| HIG-TEN-SAN-040 | Highland Tent Sand | 62 | dead stock |
| EXP-THE-L-038 | Expedition Thermos Large | 62 | dead stock |
Computed .