What is in it
Shopify + Amazon seller, ~100 SKUs, mixed lifecycle. Stock sits across Shopify locations and Amazon FBA, vendors have different lead times, and the catalog deliberately contains both things about to run out and things that have not sold in months, so there is something real to find.
Synthetic demo catalog, not a real merchant. The computation is the production one; only the inventory is invented.
What it is flagging as stocking out
5 SKUs are projected to stock out, soonest is BAC-TAR-M-SLA-084 in 0 days. These are the current top rows, read from the same public endpoint the dashboard is built on.
| SKU | Risk | On hand | Runs out | Daily demand | Vendor lead time |
|---|---|---|---|---|---|
| BAC-TAR-M-SLA-084 | critical | 0 | today | 0.2667 | 35 days |
| WIL-TRE-034 | critical | 2 | 1 day | 3.0667 | 21 days |
| BAC-COO-X-081 | critical | 4 | 1 day | 3.8667 | 45 days |
| RID-GAI-CHA-045 | critical | 2 | 2 days | 1 | 35 days |
| LAK-HIK-SAN-091 | critical | 5 | 3 days | 3.1667 | 45 days |
The last two columns are the point. A SKU that runs out in four days from a vendor who takes thirty-five is already too late, and that is the distinction a low-stock alert cannot make for you.
And what it wants you to stop reordering
5 SKUs are overstocked or not moving.
| SKU | Product | On hand | Status |
|---|---|---|---|
| RIV-GAI-M-FOR-075 | Riverbank Gaiters Medium Forest | 103 | dead stock |
| HIG-FIR-M-OLI-083 | Highland First Aid Kit Medium Olive | 86 | dead stock |
| OUT-BAC-078 | Outpost Backpack | 85 | dead stock |
| EXP-TRE-X-SLA-026 | Expedition Trekking Poles X-Large Slate | 80 | dead stock |
| HIG-BAC-024 | Highland Backpack | 72 | dead stock |
Computed .